Used Vehicle
$69,990
Drive Away
$67,125.60 Excluding Government Prices
54,275
kms
kms
2L
4 Cylinders
4 Cylinders
10 Speed
Automatic
Automatic
Diesel
~$120
Cost to fill at $1.50/L
~975km
Average per tank
Vehicle | 2018 Ford Ranger PX MkIII MY19 Raptor 2.0 (4x4) Blue 10 Speed Automatic Double Cab Pick Up |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 54,275 kms |
Drive Type | 4WD |
Rego | AWE544 |
StockNo | 002814 |
VIN | MPBUMFE60JX179358 |
ANCAP Safety Rating | |
CO² Emissions | 212 g/Km |
Fuel Economy (City) | 8.2 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Speed Limiter |
Alarm System/Remote Anti Theft | Alloy Sports Bar |
Ambient Temperature Display | Android Auto |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Exterior Mirrors |
Body Coloured Front Bumper | Brake Assist |
Bucket Front Seats | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Tailgate Handle |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Diff Locks |
Digital Audio Broadcast Radio | Dual Front Airbags Package |
Dusk Sensing Headlights | Dynamic Stability Control |
Emergency Assist | Emergency Stop Signal |
Engine Immobiliser | Exterior Mirrors - Heated |
Floor Mats - Front & Rear | Fog Lights - Front |
Head Airbags | Headlights - Auto On/Off Function |
HID Headlights | Keyless Entry |
Leather Gear Knob | Leather Steering Wheel |
Limited Slip Differential | Memory Card Reader |
MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Function Display |
Parking Distance Control Front | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows Front | Projector Headlights |
Push Button Start | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Privacy Glass |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Reversing Camera | Rollover Mitigation System |
Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Steps | Steering Wheel-Mounted Audio Controls |
Towbar | Traction Control System |
Trailer Stability Control | Tyre Pressure Monitoring System |
Tinted Windows | Log books |
Power windows | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Trip Computer |
Tow Bar | Electric Front Seats |
CD Player | Power mirrors |
Cloth Trim | Turbo |
Alloy Wheels | Climate Control |
Radio | Alarm |
Bullbar | Leather Trim |
Traralgon Car City
207 Argyle Street Traralgon VIC 3844
(03) 5176 1355
Dealer Licence No. 7360
ABN: 83060616088
Dealer Summary
Located 1.5 hrs from Melbourne down the South Eastern freeway, we are the
largest non-franchise dealership in the Gippsland Region, locally owned and operated for over 30 years.
We cater to country, city and interstate buyers and are able to conduct sales and value your trade-in via the phone or e-mail. We will also provide extra photos, walk around videos and additional information as requested to ensure an efficient and transparent sales experience.
LMCT – 7360
Located 1.5 hrs from Melbourne down the South Eastern freeway, we are the
largest non-franchise dealership in the Gippsland Region, locally owned and operated for over 30 years.
We cater to country, city and interstate buyers and are able to conduct sales and value your trade-in via the phone or e-mail. We will also provide extra photos, walk around videos and additional information as requested to ensure an efficient and transparent sales experience.
LMCT – 7360