Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2016 Mazda BT-50 MY16 XT (4x4) White 6 Speed Manual Dual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 160,650 kms |
Drive Type | 4WD |
Rego | 1HT5WQ |
StockNo | 002457 |
VIN | MM0UR0YG100630943 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 235 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3350kg |
12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
Air Conditioning | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Front Bumper | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Diff Locks | Digital Clock |
Door Pockets - Front Seat | Driver Foot Rest |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Lockable Fuel Filler CAP/LID |
Lockable Glove Box Compartment | Low Fuel Warning |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Mud Flaps - Front and Rear |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Window Demister | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Steering Wheel-Mounted Audio Controls | Sunglass Holder |
Tinted Windows | Traction Control System |
Trailer Stability Control | Trip Computer |
Vinyl Floor Covering | Log books |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Tow Bar |
CD Player | Alloy Wheels |
Radio |
Traralgon Car City
207 Argyle Street Traralgon VIC 3844
(03) 5176 1355
Dealer Licence No. 7360
ABN: 83060616088
Dealer Summary
Located 1.5 hrs from Melbourne down the South Eastern freeway, we are the
largest non-franchise dealership in the Gippsland Region, locally owned and operated for over 30 years.
We cater to country, city and interstate buyers and are able to conduct sales and value your trade-in via the phone or e-mail. We will also provide extra photos, walk around videos and additional information as requested to ensure an efficient and transparent sales experience.
LMCT – 7360
Located 1.5 hrs from Melbourne down the South Eastern freeway, we are the
largest non-franchise dealership in the Gippsland Region, locally owned and operated for over 30 years.
We cater to country, city and interstate buyers and are able to conduct sales and value your trade-in via the phone or e-mail. We will also provide extra photos, walk around videos and additional information as requested to ensure an efficient and transparent sales experience.
LMCT – 7360