Used Vehicle
~$84
Cost to fill at $1.50/L
~875km
Average per tank
Vehicle | 2015 Mazda CX-5 MY15 Maxx (4x2) White 6 Speed Manual Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 260,833 kms |
Drive Type | FWD |
Rego | AHW064 |
StockNo | 002503 |
VIN | JM0KE107200336946 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dynamic Stability Control |
Electric Parking Brake | Electronic Brake Force Distribution |
Emergency Stop Signal | Engine Immobiliser |
Glovebox Compartment | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Instrument Panel Light Dimmer |
Intermittent Wipers - Variable | Keyless Entry and Drive |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
CD Player | Power mirrors |
Climate Control | Radio |
Traralgon Car City
207 Argyle Street Traralgon VIC 3844
(03) 5176 1355
Dealer Licence No. 7360
ABN: 83060616088
Dealer Summary
Located 1.5 hrs from Melbourne down the South Eastern freeway, we are the
largest non-franchise dealership in the Gippsland Region, locally owned and operated for over 30 years.
We cater to country, city and interstate buyers and are able to conduct sales and value your trade-in via the phone or e-mail. We will also provide extra photos, walk around videos and additional information as requested to ensure an efficient and transparent sales experience.
LMCT – 7360
Located 1.5 hrs from Melbourne down the South Eastern freeway, we are the
largest non-franchise dealership in the Gippsland Region, locally owned and operated for over 30 years.
We cater to country, city and interstate buyers and are able to conduct sales and value your trade-in via the phone or e-mail. We will also provide extra photos, walk around videos and additional information as requested to ensure an efficient and transparent sales experience.
LMCT – 7360