Title | 2019 Ford Everest Wagon Trend UA II 2020.25MY |
Price | $49,990 Drive Away |
Kilometers | 76,872 |
Colour | Silver |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Wagon |
Cylinders | 4 |
Engine Size | 2.0 |
Engine Capacity | 1996 |
Engine Type | Piston |
VIN | MNAAXXMAWAKU65404 |
Reg Plate | 1RG7LE |
Reg Expiry | 28/02/2024 |
Seat Capacity | 7 |
Doors | 5 |
Stock Number | 3266 |
Short Description | UA II MY20.25 Trend Wagon 7st 5dr Spts Auto 10sp 4WD 2.0DTT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.